Great Bikes On Sale In Ottawa - Call: 613-596-0007
Your cart is currently empty
Product image slideshow Items
These skis deliver a powerful and energetic ride with precision edge control on hardpack, while their moderate waist (78mm) keeps them nimble in trees and variable terrain.
Specification | Details |
---|---|
Sidecut (Tip/Waist/Tail) | 127 / 78 / 106 mm |
Core | Multilayer Woodcore (beech/poplar) |
Construction | Full Sidewall with Steel Band |
Sidecut Technology | 3D Radius Sidecut (short medial radius for agility, longer in tip/tail) |
3D.Glass | Reinforced tip and tail with variable glass layers |
Rocker Profile | Tip & Tail Rocker |
Base Material | P‑Tex 2100 with Zebra Structure (for agility and precision) |
Binding System | Integrated Lowride binding with Marker Lowride 11 TCX heel |
Suggested Ability Level | Intermediate to Advanced women, all-mountain versatility |
Available Sizes & Waist Radius | 149 cm – 9.8 m center radius |
156 cm – 11.0 m center radius | |
163 cm – 12.2 m center radius |