Great Bikes On Sale In Ottawa - Call: 613-596-0007
Your cart is currently empty
Product image slideshow Items
These skis deliver a powerful and energetic ride with precision edge control on hardpack, while their moderate waist (78mm) keeps them nimble in trees and variable terrain.
Specification | Details |
---|---|
Sidecut (Tip/Waist/Tail) | 127 / 78 / 106 mm |
Core | Multilayer Woodcore |
Binding System | Lowride Integrated Binding |
Binding Model | Lowride 11 TCX (DIN 3–11) |
Sidecut Technology | 3D Radius Sidecut |
Construction Features | Steel Band, 3D.Glass, Full Sidewall, Zebra Base |
Rocker Profile | Tip & Tail Rocker |
Base Material | P‑Tex 2100 |
Lengths & Radii | 163cm: 12.2m 170 cm: 13.6 m 177cm:15m |
For more information on how the ski performs, check out our review!
https://www.dinardoskibikehike.com/service/volkl-peregrine-78-review/